This is where you Learn About REHAB Construction Financing!
| INVESTORS BUY RENTALS! REHABBERS BUY NOW! BUY, SELL, BUILD! OWNER BUILDERS! ANY WAY YOU CAN IMAGINE, WE CAN DO THIS!!! COMMERCIAL, SINGLE FAMILY, MULTI-FAMILY BAD CREDIT IS NO PROBLEM! AWESOME PROGRAM! 10-DAYS TO CLOSE! Click Here! |
FINALLY!!! Raise up the former devastations and... Repair the ruined cities!" (Isaiah 61:4) |
Fill out this EASY REHAB App
and Let's GO! Look at the chart below
to figure out how much you qualify for!
Rules of the loan are at the bottom of page.
- 85% to 100% Financing!
- No payments for 6-Months!
- NO PREPAYMENT PENALTY!
- Two Week Closings!
- FAST Rehab Funds!
- NO EXPERIENCE REQUIRED!
- Multiple Deals at one time OK!
- NO REQUALIFYING for Next Deal~!
moc.procgnidnelnoitcurtsnoc@sirrahme
| Option 1 | Option 2 | Option 3 | Option 4 | |
| 85% | 90% | 95% | 100% | |
| MAX LTC | 85% LTC | 90% LTC | 95% LTC | 100% LTC |
| Rehab % | 100% | 100% | 100% | 100% |
| Points Financed | 4 points | 5 points | 6 points | 7 points |
| Interest Rate | 14.99% | 14.99%; | 14.99% | 14.99% |
| No Payments for 6 months | ||||
| LTV As Repaired | 70% | 70% | 65% | 60% |
| **Credit Score** | 640 | 640 | 675 | 700+ |
| Minimum Points $2,500. Points reduced with repeat business. **Under 640 credit considered on a case-by-case basis. ***Terms subject to change at the sole discretion of Lender. Loan approvals are subject to our standard underwriting criteria and due diligence. |
| Property Type: | Residential 1-4 Family, NON-Owner Occupied Only. Small Apartment and Condo Conversions on a case-by-case basis only. |
| Lien Position: | First mortgage only. |
| Line Term: | Up to 24 Months Renewable, thereafter with limited credit review. |
| Loan Term: | 6-Months, Extendable up to 13 months |
| Advance Rate: | Options from 85% to 100% of Project Costs. Minimum loan amount $25,000. |
| LTV as Repaired: | UP TO 70% ARV! |
| Renovation Funds: | 100% of Renovation Funds are typically advanced in 1 to 4 draws. Once inspector certifies that work is done, funds are wired within 24 hours directly into the investor's account. |
| Pricing Options: | We have various pricing options based upon experience, financial condition and projected loan volume. |
| Interest Payments: | No payments for 6-months! |
| Qualifying Documentation: | 1. Loan Application 2. Two years Tax Returns, both personal and business 3. Three months Bank Statements, both personal and business 4. Entity Documents, ie, EIN#, Certificate, Articles, Operating Agreement |
| Loan Documentation (EACH Loan): | 1. Purchase Agreement (signed by all parties) 2. Summary of Rehab Work to be Completed (bank provides form) |
| GUARANTEE: | Personal Guarantee REQUIRED; close in name in business entity. |
| Quick Funding! | Once Approved, Funding usually happens within 2-WEEKS! No requalification is required for future transactions! |
REHAB & HARD MONEY INVESTORS:
Hard Money/ Private Money is on
the Spec Homes page!
Please email me to see if I have
anything else available.
I try to keep the website current, but programs change all the time!
Edith M. Harris
(832) 232-3756
Email moc.procgnidnelnoitcurtsnoc@sirrahme
or
Fax: 1-404-503-9328
NO CALLS ACCEPTED FROM ANONYMOUS NUMBERS.
Please make sure your phone number shows up in
Caller ID.
Thank you!!
The Lord's Word Never returns to Him Void, but rather accomplishes that for which it was purposed. Amen.
TX Mortgage Banker License 70715
Edith M. Harris, W2 Employee
OCM, Inc. 2700 N. Main Street, Suite 1200 Santa Ana CA 92705